Kids kurti size chart
AGE | CHEST | LENGTH |
6m -1y | 20 | 22 |
1y-2y | 22 | 23 |
2y-3y | 23 | 24 |
3y-4y | 24 | 25 |
4y-5y | 25 | 26 |
5y-6y | 26 | 27 |
6y-7y | 27 | 28 |
7y-8y | 28 | 29 |
8y-9y | 29 | 30 |
9y-10y | 30 |
31 |
AGE | CHEST | LENGTH |
6m -1y | 20 | 22 |
1y-2y | 22 | 23 |
2y-3y | 23 | 24 |
3y-4y | 24 | 25 |
4y-5y | 25 | 26 |
5y-6y | 26 | 27 |
6y-7y | 27 | 28 |
7y-8y | 28 | 29 |
8y-9y | 29 | 30 |
9y-10y | 30 |
31 |